Description
Technical Parameters:
| Model | BRF-25V300 | BRF-25V318 | BRF-25V368 | BRF-25V450 | |||||
| Capacity | Refrigerator | 174L | 208L | 183L | 295L | ||||
| Freezer | 126L | 110L | 185L | 155L | |||||
| Temp. Range | Refrigerator | 2~8℃ | |||||||
| Freezer | -10~-25℃ | ||||||||
| Temp. Accuracy | 0.1℃ | ||||||||
| Temp. Uniformity | Refrigerator | ≤2℃ | |||||||
| Freezer | ≤3℃ | ||||||||
| Temp. Stability | ≤3℃ | ||||||||
| Recovery Time | Refrigerator | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | |||||||
| Freezer | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ||||||||
| Cooling Time | Refrigerator | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | |||||||
| Freezer | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ||||||||
| Control System | Microprocessor control | ||||||||
| Display | LED | ||||||||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm,
power failure alarm(24h) |
High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | |||||||
| Refrigeration Type | Refrigerator | Air-cooling | |||||||
| Freezer | Direct-cooling | ||||||||
| Refrigerant | Refrigerator | R600a/28g | R290/39g | R290/25g | R290/50g | ||||
| Freezer | R600a/48g | R290/55g | R290/40g | R290/57g | |||||
| Compressor | International famous brand compressor/2 | ||||||||
| Condenser&Evaporator | Refrigerator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Wire-on-tube Bundy tube condenser; copper tube aluminum fin evaporator | Wire-on-tube Bundy tube condenser; Bundy tube evaporator | Wire-on-tube Bundy tube condenser; copper tube aluminum fin evaporator | ||||
| Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | ||||||||
| Freezer | |||||||||
| Defrost | Refrigerator | Automatic defrost | |||||||
| Freezer | Manual defrost | ||||||||
| Construction | Polyurethane cyclopentane foam | ||||||||
| Material | Internal Material | HIPS | 304 stainless steel | ||||||
| External Material | Precoated steel plate | Sprayed steel plate | |||||||
| Door | Outer door: cyclopentane monolithic foam door*2
Interior door: / |
Outer door: cyclopentane monolithic foam door*2
Interior door: freezer door optional |
Outer door: cyclopentane monolithic foam door*2
Interior door: / |
Outer door: cyclopentane monolithic foam door*2
Interior door: freezer door optional |
|||||
| Consumption | 160W | 390W | 594W | 410W | |||||
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||||||
| Casters | No(Optional) | Yes | |||||||
| Shelf | Refrigerator | 3 | |||||||
| Freezer | 3(PS drawer) | 1 | |||||||
| Standard Accessory | Test hole*2, USB interface | ||||||||
| Optional Accessory | Temperature recorder, RS485 interface | ||||||||
| Internal Size(W*D*H) | Refrigerator | 510*480*720mm | 590*495*746mm | 580*575*563mm | 590*675*746mm | ||||
| Freezer | 420*450*670mm | 520*467*460mm | 520*647*460mm | ||||||
| External Size(W*D*H) | 595*600*1700mm | 741*631*1889mm | 750*736*1884mm | 741*811*1889mm | |||||
| Package Size(W*D*H) | 630*645*1740mm | 880*770*2090mm | 890*880*2100mm | 880*950*2090mm | |||||
| Net Weight | 69kg | 129kg | 153kg | 144kg | |||||
| Gross Weight | 75kg | 175kg | 168kg | 197kg | |||||



